Products

AH3000

产品图-AH3000.jpg
产品图-AH3000.jpg
RIM SIZE LI/SI

SECTION

 WIDTH(MM)

OVERALL

DIAMETER(MM)

STD.RIM

MAX PRESSURE

 (KPA)/PSI

15
185/60R15 84H 189 603 51/2J 300/44
185/65R15 88H 189 621 51/2J 300/44
195/60R15 88H 201 615 6J 300/44
195/65R15 91H 201 635 6J 300/44
205/65R15 94H 209 647 6J 300/44
215/70R15 98T 221 683 61/2J 300/44
16
205/55R16 91V 214 632 61/2J 300/44
205/60R16 92V 209 632 6J 300/44
205/65R16 95H 209 672 6J 300/44
215/55R16 97HXL 226 642 7J 300/44
215/60R16 95H 221 664 61/2J 300/44
225/65R16 98H 221 686
61/2J 300/44
225/60R16 98H 228 676 61/2J 300/44
225/65R16 100T 228 698 61/2J 300/44
17
215/45R17 87V 213 626 7J 300/44
215/50R17 95VXL 226 648 7J 300/44
215/55R17 94V 226 668 7J 300/44
215/60R17 96H 221 690 61/2J 300/44
215/65R17 99H 221 712 61/2J 300/44
225/45R17 91V 225 634 71/2J 300/44
225/50R17 94V 233 658 7J 300/44
225/55R17 97V 233 680 7J 300/44
225/60R17 99H 228 702 61/2J 300/44
225/65R17 102T 228 724 61/2J 300/44
235/55R17 99V 245 690 71/2J 300/44
18
225/60R18 100H 228 727 61/2J 300/44
235/60R18 103H 240 739 7J 300/44


   

· Low heat generation, more efficient

Optimized section design to reduce tire heat generation, more environmentally friendly.


·Wear resistance, longer service life

Optimized anti-wear compound and pattern design to improve the stability and tire wear resistance for longer service life.


·Low noise, excellent handling experience

Five pitches design can effectively dissipate peak noise energy; 

a closed shoulder design reduces noise while ensuring wet grip performance,

providing the driver with a comfortable ride.





RELATED PRODUCTS